MSW PARADIGM
First Year | Fall | Spring | Summer | |
Research foundation | MSWK501 Academic reading & writing, and Foundation of research (2credits) | MSWK623 Research methods qualitative (3credits) | MSWK 631 Quantitative research: statistics applied regression (3 credits) | |
Practice foundations | MSWK513 Introduction to community practice and community empowerment. (3credits) | MSWK523 Leadership and organizational behavior (3credits)
| ||
Practice in context | MSWK531 Perspectives and possibilities of community work in Palestine (3 credits) | MSWK 533 Participatory approaches to social work practice (3credits) | ||
MSWK 517 Practicum I ( 2 Credits) | MSWK 527 Practicum II ( 2 credits) | |||
Total | 10 credits | 11 credits | 3credits | |
Total Number of credits in first year 24 credits |
Second Year | Fall | Spring | Summer | |
Advance practice and Research | MSWK 611 Community practice: youth empowerment (3 credits) | MSWK621 Community practice: Trauma and community healing (3 credits) | ||
MSWK535 Supervision (3credits) | ||||
MSWK 617 Practicum III (2credits) | MSWK627 Practicum IV (2credits) | |||
MSWK770 Thesis (3credits) | MSWK 780 Thesis (3 credits) | |||
11 credit | 8 credits | |||
Total Number of credits in Second year 19 credits | ||||
Program total number of credits 43 credits |